Jon Snow
Last updated
101 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (100) 290 | ||||
Focus | (10) 200 | ||||
Self | (10) 200 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
Light Weapons | 429 | |||
Melee Defense | 429 | |||
Trained Skills | ? | |||
Arcane Lore | 275 | |||
Armor Tinkering | 408 | |||
Cooking | 163 | |||
Creature Enchantment | 308 | |||
Healing | 371 | |||
Item Enchantment | 308 | |||
Item Tinkering | 453 | |||
Jump | 400 | |||
Life Magic | 308 | |||
Lockpick | 163 | |||
Loyalty | 208 | |||
Magic Defense | 265 | |||
Magic Item Tinkering | 408 | |||
Mana Conversion | 275 | |||
Run | 405 | |||
Salvaging | 208 | |||
Shield | 498 | |||
Summoning | 341 | |||
Weapon Tinkering | 453 |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused Creature Magic | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2022-12-30T08:16:23+00:00 |
Deaths | 0 |
Housing Purchase Date? | 2022-12-30 07:31:02 UTC |
Masteries | |
Melee | Daggers |
Ranged | Bows |
Summoning | Naturalist |
Resistances | |
Society |